Bookmark and Share

Sponsored Listings

60 foreclosures found in BERKSHIRE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 60 1 2 3    [>]   [>>]
New 32145268 Allengate Ave Pittsfield MA 3 / 1 $105,300 Details
New 32806643 Yale St North Adams MA 4 / 2 - Details
New 32787850 East Rd Adams MA 3 / 2 - Details
New 31587063 Pleasant St North Adams MA 8 / 4 - Details
New 30389702 Onota St Pittsfield MA 3 / 2 $39,900 Details
2012-02-16 32808165 E Hoosac St Adams MA - / - - Details
New 30788753 Pleasant St Lee MA 3 / 1 $79,900 Details
2012-02-15 32793284 Creamery Rd Hinsdale MA 4 / 2.5 $358,900 Details
2012-02-13 30759225 Forest St Lee MA 5 / 2 $60,000 Details
2012-02-12 32754606 South Rd Hinsdale MA 2 / 1 $54,900 Details
2012-02-11 31812117 Taconic Ave Great Barrington MA 4 / 1.5 $224,900 Details
2012-02-11 32461336 Stoddard Ave Pittsfield MA 6 / 2 $65,000 Details
2012-02-10 32131771 Cascade St Pittsfield MA 4 / 1.5 $129,975 Details
2012-02-07 32025465 Chestnut St Williamstown MA 3 / 1 $95,000 Details
2012-02-07 32540009 Outlook Ave Cheshire MA 1 / 1 - Details
2012-02-07 32696329 North St Williamstown MA 4 / 3 $108,900 Details
2012-02-03 32651106 Golden Hill Road Lenox Dale MA 3 / 1 $187,900 Details
2012-02-03 32664528 Access Rd Becket MA 3 / 2 $99,900 Details
2012-02-01 32624589 High St Lenox MA 5 / 2 $149,900 Details
2012-01-29 31304938 Cascade St Pittsfield MA 4 / 2 $129,975 Details
2012-01-24 31149539 Swamp Rd Richmond MA 2 / 2 $139,900 Details
2012-01-23 32520178 Partridge Rd Pittsfield MA 3 / 1 $113,900 Details
2012-01-23 32520635 Silver St Pittsfield MA 6 / 3 $45,000 Details
2012-01-20 32291607 East St Lenox MA 3 / 1 - Details
2012-01-18 32455204 Silver St Pittsfield MA 6 / 3 $45,000 Details